Marantz CD50
Here's one of my favorite CD Players over almost 20 years!
DESCRIPTION:
This is a compact disk player which extended the versatility inheriting the thought and the structure of a high-end model.
TDA1541A is used for a D-A-conversion part.
CDM-4M mechanism which uses a high rigidity pickup of glass-fiber mixing is adopted as a mechanism part.
in http://audio-database.com/MARANTZ/player/cd-50-e.html
DESCRIPTION:
This is a compact disk player which extended the versatility inheriting the thought and the structure of a high-end model.
TDA1541A is used for a D-A-conversion part.
CDM-4M mechanism which uses a high rigidity pickup of glass-fiber mixing is adopted as a mechanism part.
| Form | Compact disk player |
| Filter | The 3rd Bessel filter |
| Channel | Two channels |
| Frequency characteristic | 2Hz - 20kHz |
| Dynamic range | 96dB or more |
| SN ratio | 100dB |
| Channel separation | 100dB or more (1kHz) |
| THD | 0.004%(1kHz) |
| Wow and flutter | Quartz-crystal precision |
| Analog output | 2Vrms |
| Digital output | Coaxial: 0.5 Vp-p Optical: -19dBm |
| Laser | AlGaAs semiconductor |
| Wavelength | 780nm |
| Sampling frequency | 44.1kHz |
| Quatization | A 16-bit linear / channel |
| Power source | AC100V, 50Hz/60Hz |
| Power consumption | 20W |
| The maximum Dimensions | Width 420x height 117x depth of 288mm |
| Weight | 4.6kg |
| Adjunct | Wireless remote control |
in http://audio-database.com/MARANTZ/player/cd-50-e.html

Comentários
Enviar um comentário